Treadmill speed to pace.
Convert mph or km/h to pace, or enter a target pace to find your belt speed. For common speeds, use the treadmill pace chart.
Miles per hour
- Mile pace
- 8:00 min/mi
- Kilometer pace
- 4:58 min/km
- US speed
- 7.5 mph
- Metric speed
- 12.07 km/h
Your treadmill
Set belt to 7.5 mph
Target 7.5 mph · Actual pace 8:00/mi · 4:58/km
Workout builder
Enter your timed or distance intervals to see the belt speed for each step.
Treadmill pace chart
Look up your belt speed or target mile pace. Select a value to see the closest speed your treadmill can set.
| mph | km/h | min/mi | min/km |
|---|---|---|---|
| 3.0 | 4.83 | 20:00 | 12:26 |
| 3.5 | 5.63 | 17:09 | 10:39 |
| 4.0 | 6.44 | 15:00 | 9:19 |
| 4.5 | 7.24 | 13:20 | 8:17 |
| 5.0 | 8.05 | 12:00 | 7:27 |
| 5.5 | 8.85 | 10:55 | 6:47 |
| 6.0 | 9.66 | 10:00 | 6:13 |
| 6.2 | 9.98 | 9:41 | 6:01 |
| 6.5 | 10.46 | 9:14 | 5:44 |
| 6.7 | 10.78 | 8:57 | 5:34 |
| 7.0 | 11.27 | 8:34 | 5:20 |
| 7.2 | 11.59 | 8:20 | 5:11 |
| 7.5 | 12.07 | 8:00 | 4:58 |
| 8.0 | 12.87 | 7:30 | 4:40 |
| 8.5 | 13.68 | 7:04 | 4:23 |
| 9.0 | 14.48 | 6:40 | 4:09 |
| 9.5 | 15.29 | 6:19 | 3:55 |
| 10.0 | 16.09 | 6:00 | 3:44 |
| 11.0 | 17.70 | 5:27 | 3:23 |
| 12.0 | 19.31 | 5:00 | 3:06 |
| km/h | mph | min/km | min/mi |
|---|---|---|---|
| 5 | 3.11 | 12:00 | 19:19 |
| 6 | 3.73 | 10:00 | 16:06 |
| 7 | 4.35 | 8:34 | 13:48 |
| 8 | 4.97 | 7:30 | 12:04 |
| 9 | 5.59 | 6:40 | 10:44 |
| 10 | 6.21 | 6:00 | 9:39 |
| 11 | 6.84 | 5:27 | 8:47 |
| 12 | 7.46 | 5:00 | 8:03 |
| 13 | 8.08 | 4:37 | 7:26 |
| 14 | 8.70 | 4:17 | 6:54 |
| 15 | 9.32 | 4:00 | 6:26 |
| 16 | 9.94 | 3:45 | 6:02 |
| 17 | 10.56 | 3:32 | 5:41 |
| 18 | 11.18 | 3:20 | 5:22 |
| 19 | 11.81 | 3:09 | 5:05 |
| 20 | 12.43 | 3:00 | 4:50 |
| min/mi | mph | km/h | min/km |
|---|---|---|---|
| 12:00 | 5.00 | 8.05 | 7:27 |
| 11:30 | 5.22 | 8.40 | 7:09 |
| 11:00 | 5.45 | 8.78 | 6:50 |
| 10:30 | 5.71 | 9.20 | 6:31 |
| 10:00 | 6.00 | 9.66 | 6:13 |
| 9:30 | 6.32 | 10.16 | 5:54 |
| 9:00 | 6.67 | 10.73 | 5:36 |
| 8:30 | 7.06 | 11.36 | 5:17 |
| 8:00 | 7.50 | 12.07 | 4:58 |
| 7:30 | 8.00 | 12.87 | 4:40 |
| 7:00 | 8.57 | 13.79 | 4:21 |
| 6:30 | 9.23 | 14.86 | 4:02 |
| 6:00 | 10.00 | 16.09 | 3:44 |
How to convert mph to minutes per mile
Divide 60 by your speed in mph. At 7.5 mph, 60 ÷ 7.5 gives 8:00 per mile. The same formula works in kilometers: at 10 km/h, your pace is 6:00 per kilometer.
How to convert pace to treadmill speed
Convert your mile pace to seconds, then divide 3,600 by that number. An 8:20 mile takes 500 seconds, so 3,600 ÷ 500 gives 7.2 mph. Use seconds per kilometer to get km/h.
What treadmill speed is a 9-minute mile?
A 9:00 mile takes about 6.67 mph. On a treadmill with 0.1 mph increments, set 6.7 mph for an actual pace of 8:57/mi. A 10-minute mile is exactly 6 mph, and an 8-minute mile is 7.5 mph.
Which speed should I set on my treadmill?
With 0.5 mph increments, the closest setting to 7.2 mph is 7.0 mph. That gives an actual pace of 8:34/mi. Splitdeck rounds halfway values up and caps the setting at the highest available step on your machine.